Usage Statistics for www.vmkoch.at

Summary Period: February 2019
Generated 01-Mar-2019 03:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 12416
Total Files 10278
Total Pages 10595
Total Visits 3754
Total KBytes 100998
Total Unique Sites 2748
Total Unique URLs 352
Total Unique Referrers 852
Total Unique User Agents 284
. Avg Max
Hits per Hour 18 2085
Hits per Day 443 2521
Files per Day 367 2472
Pages per Day 378 2366
Sites per Day 98 770
Visits per Day 134 768
KBytes per Day 3607 10317
Hits by Response Code
Code 200 - OK 82.78% 10278
Code 206 - Partial Content 1.85% 230
Code 301 - Moved Permanently 0.23% 29
Code 302 - Found 2.50% 311
Code 304 - Not Modified 1.89% 235
Code 404 - Not Found 10.74% 1333

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 405 3.26% 331 3.22% 377 3.56% 82 2.18% 63 2.29% 8873 8.79%
2 326 2.63% 218 2.12% 246 2.32% 94 2.50% 77 2.80% 7964 7.89%
3 141 1.14% 61 0.59% 73 0.69% 61 1.62% 65 2.37% 794 0.79%
4 107 0.86% 33 0.32% 39 0.37% 35 0.93% 48 1.75% 864 0.86%
5 195 1.57% 106 1.03% 119 1.12% 79 2.10% 71 2.58% 1601 1.58%
6 613 4.94% 533 5.19% 289 2.73% 90 2.40% 78 2.84% 8678 8.59%
7 166 1.34% 73 0.71% 81 0.76% 59 1.57% 33 1.20% 1312 1.30%
8 196 1.58% 115 1.12% 152 1.43% 115 3.06% 97 3.53% 1563 1.55%
9 308 2.48% 84 0.82% 221 2.09% 73 1.94% 48 1.75% 7694 7.62%
10 191 1.54% 122 1.19% 151 1.43% 83 2.21% 65 2.37% 3433 3.40%
11 128 1.03% 36 0.35% 44 0.42% 39 1.04% 48 1.75% 1218 1.21%
12 1602 12.90% 1534 14.93% 1563 14.75% 370 9.86% 367 13.36% 1868 1.85%
13 129 1.04% 63 0.61% 73 0.69% 63 1.68% 51 1.86% 1173 1.16%
14 285 2.30% 206 2.00% 238 2.25% 112 2.98% 91 3.31% 10317 10.21%
15 128 1.03% 38 0.37% 52 0.49% 44 1.17% 64 2.33% 1153 1.14%
16 103 0.83% 33 0.32% 46 0.43% 44 1.17% 53 1.93% 1123 1.11%
17 1536 12.37% 1450 14.11% 1480 13.97% 330 8.79% 332 12.08% 1768 1.75%
18 102 0.82% 47 0.46% 57 0.54% 55 1.47% 66 2.40% 838 0.83%
19 163 1.31% 74 0.72% 74 0.70% 52 1.39% 68 2.47% 1311 1.30%
20 168 1.35% 133 1.29% 143 1.35% 133 3.54% 128 4.66% 1749 1.73%
21 198 1.59% 165 1.61% 174 1.64% 48 1.28% 50 1.82% 6678 6.61%
22 1603 12.91% 1572 15.29% 1577 14.88% 374 9.96% 380 13.83% 3677 3.64%
23 250 2.01% 73 0.71% 223 2.10% 72 1.92% 81 2.95% 7471 7.40%
24 92 0.74% 51 0.50% 55 0.52% 55 1.47% 69 2.51% 1423 1.41%
25 145 1.17% 115 1.12% 128 1.21% 114 3.04% 104 3.78% 1518 1.50%
26 167 1.35% 141 1.37% 145 1.37% 112 2.98% 86 3.13% 1809 1.79%
27 448 3.61% 399 3.88% 409 3.86% 204 5.43% 172 6.26% 4300 4.26%
28 2521 20.30% 2472 24.05% 2366 22.33% 768 20.46% 770 28.02% 8827 8.74%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2386 19.22% 81 2276 22.14% 78 2186 20.63% 456 12771 12.64%
1 6 181 1.46% 3 102 0.99% 4 122 1.15% 51 1435 1.42%
2 11 334 2.69% 4 131 1.27% 9 276 2.61% 364 10199 10.10%
3 6 176 1.42% 3 101 0.98% 4 123 1.16% 44 1237 1.22%
4 10 298 2.40% 3 103 1.00% 8 240 2.27% 288 8077 8.00%
5 7 219 1.76% 4 125 1.22% 5 142 1.34% 96 2696 2.67%
6 6 189 1.52% 3 106 1.03% 4 123 1.16% 38 1077 1.07%
7 11 309 2.49% 7 199 1.94% 8 234 2.21% 282 7887 7.81%
8 5 153 1.23% 3 85 0.83% 3 98 0.92% 44 1229 1.22%
9 7 219 1.76% 5 156 1.52% 6 169 1.60% 124 3476 3.44%
10 7 215 1.73% 4 135 1.31% 5 151 1.43% 53 1481 1.47%
11 6 169 1.36% 3 99 0.96% 4 114 1.08% 39 1099 1.09%
12 8 247 1.99% 5 154 1.50% 6 171 1.61% 129 3598 3.56%
13 6 177 1.43% 4 116 1.13% 4 126 1.19% 53 1482 1.47%
14 7 197 1.59% 4 134 1.30% 5 142 1.34% 68 1892 1.87%
15 56 1580 12.73% 54 1515 14.74% 54 1527 14.41% 121 3400 3.37%
16 59 1654 13.32% 57 1612 15.68% 57 1622 15.31% 160 4473 4.43%
17 6 187 1.51% 4 134 1.30% 5 143 1.35% 121 3390 3.36%
18 7 220 1.77% 4 137 1.33% 6 171 1.61% 54 1516 1.50%
19 13 382 3.08% 11 308 3.00% 11 332 3.13% 329 9209 9.12%
20 9 252 2.03% 6 176 1.71% 7 202 1.91% 158 4417 4.37%
21 61 1711 13.78% 58 1632 15.88% 58 1648 15.55% 110 3092 3.06%
22 24 692 5.57% 21 593 5.77% 12 348 3.28% 352 9855 9.76%
23 9 269 2.17% 5 149 1.45% 6 185 1.75% 72 2011 1.99%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 6805 54.81% 5578 5.52% /
2 2061 16.60% 20402 20.20% /stats/
3 87 0.70% 130 0.13% /error/
4 44 0.35% 3208 3.18% /stats/usage_201902.html
5 27 0.22% 41 0.04% /error///
6 27 0.22% 41 0.04% /error////
7 26 0.21% 39 0.04% /error//
8 25 0.20% 38 0.04% /error/////
9 25 0.20% 38 0.04% /error//////
10 21 0.17% 60 0.06% /error/500-internal-server-error.html
11 19 0.15% 54 0.05% /error/403-forbidden.html
12 19 0.15% 1030 1.02% /stats/usage_201302.html
13 19 0.15% 1326 1.31% /stats/usage_201305.html
14 19 0.15% 1196 1.18% /stats/usage_201801.html
15 18 0.14% 1450 1.44% /stats/usage_201309.html
16 18 0.14% 1111 1.10% /stats/usage_201901.html
17 17 0.14% 973 0.96% /stats/usage_201304.html
18 17 0.14% 1389 1.38% /stats/usage_201409.html
19 17 0.14% 1192 1.18% /stats/usage_201809.html
20 16 0.13% 46 0.05% /error/401-authorization.html
21 16 0.13% 46 0.05% /error/404-file-not-found.html
22 16 0.13% 2 0.00% /icons/blank.gif
23 16 0.13% 1066 1.06% /stats/usage_201303.html
24 16 0.13% 1286 1.27% /stats/usage_201308.html
25 15 0.12% 889 0.88% /stats/usage_201212.html
26 15 0.12% 1296 1.28% /stats/usage_201307.html
27 15 0.12% 1026 1.02% /stats/usage_201709.html
28 15 0.12% 922 0.91% /stats/usage_201802.html
29 15 0.12% 1111 1.10% /stats/usage_201803.html
30 15 0.12% 1182 1.17% /stats/usage_201806.html

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 2061 16.60% 20402 20.20% /stats/
2 6805 54.81% 5578 5.52% /
3 44 0.35% 3208 3.18% /stats/usage_201902.html
4 18 0.14% 1450 1.44% /stats/usage_201309.html
5 17 0.14% 1389 1.38% /stats/usage_201409.html
6 19 0.15% 1326 1.31% /stats/usage_201305.html
7 15 0.12% 1296 1.28% /stats/usage_201307.html
8 16 0.13% 1286 1.27% /stats/usage_201308.html
9 19 0.15% 1196 1.18% /stats/usage_201801.html
10 17 0.14% 1192 1.18% /stats/usage_201809.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 6805 54.81% 1985 54.28% /
2 2061 16.60% 1341 36.67% /stats/
3 44 0.35% 35 0.96% /stats/usage_201902.html
4 87 0.70% 18 0.49% /error/
5 19 0.15% 11 0.30% /stats/usage_201801.html
6 18 0.14% 10 0.27% /stats/usage_201901.html
7 17 0.14% 8 0.22% /stats/usage_201809.html
8 21 0.17% 7 0.19% /error/500-internal-server-error.html
9 14 0.11% 7 0.19% /stats/usage_201712.html
10 15 0.12% 7 0.19% /stats/usage_201812.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 6805 54.81% 1978 54.12% /
2 2061 16.60% 1340 36.66% /stats/
3 44 0.35% 34 0.93% /stats/usage_201902.html
4 87 0.70% 24 0.66% /error/
5 19 0.15% 11 0.30% /stats/usage_201801.html
6 18 0.14% 10 0.27% /stats/usage_201901.html
7 15 0.12% 8 0.22% /stats/usage_201709.html
8 17 0.14% 8 0.22% /stats/usage_201809.html
9 18 0.14% 7 0.19% /stats/usage_201309.html
10 14 0.11% 7 0.19% /stats/usage_201712.html

Top 30 of 852 Total Referrers
# Hits Referrer
1 3152 25.39% - (Direct Request)
2 248 2.00% http://top10binary.ru/turboforex.html
3 232 1.87% https://cryptocurrencythatsuck.com/turboforex/
4 126 1.01% http://cialismpl.com
5 117 0.94% http://onlineuspharmacies.party
6 58 0.47% http://propeciausfinasteridhq.com
7 46 0.37% http://canadiantrustpharmacyio.com
8 45 0.36% http://valacyclovir-valtrex.com
9 44 0.35% https://falco3d.com/
10 40 0.32% http://peidolde.strikingly.com/
11 40 0.32% http://ruizeidi.strikingly.com/
12 40 0.32% http://steadexel.strikingly.com/
13 39 0.31% http://catdagus.strikingly.com/
14 39 0.31% http://ensarea.strikingly.com/
15 39 0.31% http://mulbvepers.strikingly.com/
16 39 0.31% http://prollanvi.strikingly.com/
17 39 0.31% http://racerci.strikingly.com/
18 39 0.31% http://swimareq.strikingly.com/
19 39 0.31% http://zentfastly.strikingly.com/
20 38 0.31% http://alimbe.strikingly.com/
21 38 0.31% http://brusontoo.strikingly.com/
22 38 0.31% http://downderdo.strikingly.com/
23 38 0.31% http://flawaltran.strikingly.com/
24 38 0.31% http://funrichu.strikingly.com/
25 38 0.31% http://hapscrimban.strikingly.com/
26 38 0.31% http://iteedpur.strikingly.com/
27 38 0.31% http://ithmola.strikingly.com/
28 38 0.31% http://lantesa.strikingly.com/
29 38 0.31% http://monglseref.strikingly.com/
30 38 0.31% http://porphopo.strikingly.com/

Top 15 of 284 Total User Agents
# Hits User Agent
1 6424 51.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 700 5.64% Mozilla/5.0 (compatible; adscanner/)
3 557 4.49% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 204 1.64% Mozilla/5.0 (compatible;WI Job Roboter Spider Version 3;+http://www.webintegration.at)
5 168 1.35% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 144 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
7 138 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
8 131 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 126 1.01% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112 S
10 126 1.01% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.4) Gecko/20100614 Ubuntu/10.04 (lucid) Firefox/3.6.4
11 125 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 95 0.77% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
13 89 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 88 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
15 85 0.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12416 100.00% 10508 102.24% 100998 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21