Usage Statistics for www.vmkoch.at

Summary Period: May 2022
Generated 01-Jun-2022 03:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 41477
Total Files 38248
Total Pages 39217
Total Visits 4857
Total KBytes 747318
Total Unique Sites 1644
Total Unique URLs 328
Total Unique Referrers 5918
Total Unique User Agents 329
. Avg Max
Hits per Hour 55 310
Hits per Day 1337 3656
Files per Day 1233 3618
Pages per Day 1265 3638
Sites per Day 53 184
Visits per Day 156 312
KBytes per Day 24107 40084
Hits by Response Code
Code 200 - OK 92.21% 38248
Code 301 - Moved Permanently 0.07% 28
Code 302 - Found 1.68% 697
Code 304 - Not Modified 0.62% 258
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 5.40% 2239

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 1238 2.98% 1127 2.95% 1142 2.91% 151 3.11% 78 4.74% 22335 2.99%
2 1144 2.76% 1106 2.89% 1102 2.81% 166 3.42% 75 4.56% 22613 3.03%
3 1188 2.86% 1146 3.00% 1168 2.98% 206 4.24% 118 7.18% 17816 2.38%
4 1605 3.87% 1516 3.96% 1550 3.95% 178 3.66% 96 5.84% 28512 3.82%
5 1518 3.66% 1455 3.80% 1472 3.75% 198 4.08% 132 8.03% 26414 3.53%
6 842 2.03% 788 2.06% 782 1.99% 207 4.26% 162 9.85% 23747 3.18%
7 825 1.99% 723 1.89% 752 1.92% 103 2.12% 82 4.99% 27733 3.71%
8 697 1.68% 504 1.32% 626 1.60% 230 4.74% 184 11.19% 16763 2.24%
9 1448 3.49% 1214 3.17% 1333 3.40% 130 2.68% 82 4.99% 35546 4.76%
10 1451 3.50% 1400 3.66% 1430 3.65% 166 3.42% 75 4.56% 28370 3.80%
11 1688 4.07% 1503 3.93% 1536 3.92% 244 5.02% 147 8.94% 22798 3.05%
12 1073 2.59% 953 2.49% 980 2.50% 207 4.26% 160 9.73% 30068 4.02%
13 620 1.49% 571 1.49% 592 1.51% 85 1.75% 61 3.71% 19742 2.64%
14 1069 2.58% 921 2.41% 941 2.40% 105 2.16% 61 3.71% 31288 4.19%
15 1036 2.50% 998 2.61% 1016 2.59% 144 2.96% 72 4.38% 23157 3.10%
16 1125 2.71% 1066 2.79% 1095 2.79% 260 5.35% 167 10.16% 21797 2.92%
17 1356 3.27% 1233 3.22% 1252 3.19% 312 6.42% 183 11.13% 34675 4.64%
18 1031 2.49% 1010 2.64% 1011 2.58% 237 4.88% 121 7.36% 22852 3.06%
19 978 2.36% 793 2.07% 847 2.16% 117 2.41% 79 4.81% 19874 2.66%
20 610 1.47% 498 1.30% 520 1.33% 84 1.73% 51 3.10% 7678 1.03%
21 994 2.40% 956 2.50% 964 2.46% 116 2.39% 65 3.95% 11955 1.60%
22 1310 3.16% 1206 3.15% 1222 3.12% 134 2.76% 75 4.56% 23698 3.17%
23 1281 3.09% 1169 3.06% 1221 3.11% 160 3.29% 95 5.78% 15376 2.06%
24 1235 2.98% 1157 3.02% 1168 2.98% 180 3.71% 89 5.41% 17221 2.30%
25 962 2.32% 621 1.62% 772 1.97% 99 2.04% 58 3.53% 20212 2.70%
26 1283 3.09% 1227 3.21% 1251 3.19% 98 2.02% 68 4.14% 23034 3.08%
27 2189 5.28% 2012 5.26% 2051 5.23% 111 2.29% 62 3.77% 31539 4.22%
28 1049 2.53% 982 2.57% 990 2.52% 81 1.67% 51 3.10% 12337 1.65%
29 1900 4.58% 1792 4.69% 1796 4.58% 149 3.07% 66 4.01% 29081 3.89%
30 3076 7.42% 2983 7.80% 2997 7.64% 166 3.42% 46 2.80% 40084 5.36%
31 3656 8.81% 3618 9.46% 3638 9.28% 141 2.90% 62 3.77% 39002 5.22%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1563 3.77% 42 1312 3.43% 45 1417 3.61% 843 26147 3.50%
1 48 1488 3.59% 45 1420 3.71% 45 1425 3.63% 992 30745 4.11%
2 48 1501 3.62% 45 1409 3.68% 45 1421 3.62% 979 30358 4.06%
3 51 1585 3.82% 48 1507 3.94% 49 1529 3.90% 1011 31348 4.19%
4 57 1767 4.26% 49 1519 3.97% 51 1592 4.06% 955 29591 3.96%
5 54 1698 4.09% 51 1611 4.21% 52 1614 4.12% 1045 32406 4.34%
6 58 1807 4.36% 54 1687 4.41% 55 1708 4.36% 996 30869 4.13%
7 58 1807 4.36% 54 1693 4.43% 55 1729 4.41% 981 30422 4.07%
8 57 1773 4.27% 52 1626 4.25% 54 1691 4.31% 923 28612 3.83%
9 53 1658 4.00% 48 1497 3.91% 49 1541 3.93% 916 28407 3.80%
10 57 1794 4.33% 52 1623 4.24% 55 1714 4.37% 993 30789 4.12%
11 64 2004 4.83% 60 1860 4.86% 60 1882 4.80% 1288 39942 5.34%
12 55 1730 4.17% 52 1625 4.25% 53 1646 4.20% 965 29925 4.00%
13 56 1743 4.20% 52 1632 4.27% 53 1659 4.23% 983 30464 4.08%
14 58 1807 4.36% 55 1723 4.50% 55 1727 4.40% 1160 35965 4.81%
15 61 1910 4.60% 56 1758 4.60% 58 1805 4.60% 1138 35288 4.72%
16 59 1844 4.45% 56 1740 4.55% 56 1757 4.48% 1120 34705 4.64%
17 61 1919 4.63% 58 1806 4.72% 58 1826 4.66% 1132 35090 4.70%
18 59 1845 4.45% 55 1731 4.53% 56 1752 4.47% 1210 37496 5.02%
19 55 1712 4.13% 52 1632 4.27% 53 1654 4.22% 1007 31217 4.18%
20 55 1721 4.15% 50 1559 4.08% 52 1627 4.15% 920 28534 3.82%
21 52 1637 3.95% 46 1433 3.75% 49 1538 3.92% 859 26624 3.56%
22 51 1601 3.86% 44 1392 3.64% 48 1492 3.80% 767 23789 3.18%
23 50 1563 3.77% 46 1453 3.80% 47 1471 3.75% 922 28586 3.83%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 32332 77.95% 323511 43.29% /stats/
2 1987 4.79% 181236 24.25% /stats/usage_201406.html
3 621 1.50% 513 0.07% /
4 219 0.53% 334 0.04% /error/
5 81 0.20% 6740 0.90% /stats/usage_201309.html
6 80 0.19% 7271 0.97% /stats/usage_201412.html
7 63 0.15% 5359 0.72% /stats/usage_202201.html
8 54 0.13% 4473 0.60% /stats/usage_201312.html
9 51 0.12% 150 0.02% /error/500-internal-server-error.html
10 41 0.10% 3312 0.44% /stats/usage_201706.html
11 40 0.10% 3318 0.44% /stats/usage_201502.html
12 39 0.09% 2725 0.36% /stats/usage_201305.html
13 38 0.09% 8667 1.16% /stats/webalizer.current
14 36 0.09% 2966 0.40% /stats/usage_201405.html
15 35 0.08% 2096 0.28% /stats/usage_201212.html
16 35 0.08% 2785 0.37% /stats/usage_201806.html
17 35 0.08% 3075 0.41% /stats/usage_202011.html
18 35 0.08% 3138 0.42% /stats/usage_202103.html
19 34 0.08% 2862 0.38% /stats/usage_201511.html
20 32 0.08% 2592 0.35% /stats/usage_201307.html
21 26 0.06% 72 0.01% /error/403-forbidden.html
22 26 0.06% 1567 0.21% /stats/usage_201210.html
23 26 0.06% 1573 0.21% /stats/usage_201211.html
24 26 0.06% 1665 0.22% /stats/usage_201303.html
25 26 0.06% 2307 0.31% /stats/usage_201410.html
26 26 0.06% 1954 0.26% /stats/usage_201906.html
27 25 0.06% 68 0.01% /error/404-file-not-found.html
28 25 0.06% 2181 0.29% /stats/usage_201504.html
29 25 0.06% 1853 0.25% /stats/usage_202002.html
30 25 0.06% 2061 0.28% /stats/usage_202106.html

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 32332 77.95% 323511 43.29% /stats/
2 1987 4.79% 181236 24.25% /stats/usage_201406.html
3 38 0.09% 8667 1.16% /stats/webalizer.current
4 80 0.19% 7271 0.97% /stats/usage_201412.html
5 81 0.20% 6740 0.90% /stats/usage_201309.html
6 63 0.15% 5359 0.72% /stats/usage_202201.html
7 54 0.13% 4473 0.60% /stats/usage_201312.html
8 40 0.10% 3318 0.44% /stats/usage_201502.html
9 41 0.10% 3312 0.44% /stats/usage_201706.html
10 35 0.08% 3138 0.42% /stats/usage_202103.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 32332 77.95% 2386 50.92% /stats/
2 1987 4.79% 870 18.57% /stats/usage_201406.html
3 621 1.50% 353 7.53% /
4 80 0.19% 67 1.43% /stats/usage_201412.html
5 219 0.53% 45 0.96% /error/
6 35 0.08% 15 0.32% /stats/usage_202011.html
7 35 0.08% 15 0.32% /stats/usage_202103.html
8 81 0.20% 13 0.28% /stats/usage_201309.html
9 26 0.06% 13 0.28% /stats/usage_201410.html
10 26 0.06% 13 0.28% /stats/usage_201906.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 32332 77.95% 2382 50.78% /stats/
2 1987 4.79% 871 18.57% /stats/usage_201406.html
3 621 1.50% 333 7.10% /
4 219 0.53% 69 1.47% /error/
5 80 0.19% 40 0.85% /stats/usage_201412.html
6 51 0.12% 38 0.81% /error/500-internal-server-error.html
7 35 0.08% 15 0.32% /stats/usage_202011.html
8 36 0.09% 12 0.26% /stats/usage_201405.html
9 25 0.06% 12 0.26% /stats/usage_201504.html
10 26 0.06% 12 0.26% /stats/usage_201906.html

Top 30 of 5918 Total Referrers
# Hits Referrer
1 7576 18.27% - (Direct Request)
2 7246 17.47% http://proserial.org
3 1808 4.36% https://boobsphoto.name/
4 1073 2.59% https://evakuator-kronshtadt.ru
5 614 1.48% https://chohanpohan.com
6 482 1.16% https://hydraruzxpnew9webes.com
7 478 1.15% https://hydraruzxpnew9webes.com/
8 344 0.83% https://kudx.com/
9 340 0.82% https://kudx.com
10 330 0.80% https://certifiedelectrician.co.uk/
11 322 0.78% https://maxbet-ro.com/
12 311 0.75% https://1xbetspain.com
13 304 0.73% https://librabet-italia.com
14 302 0.73% https://1xbetfrance.net/
15 297 0.72% https://1xbetspain.com/
16 297 0.72% https://maxbet-ro.com
17 267 0.64% https://pornodomashka.com/
18 266 0.64% https://porno-anime.com/
19 265 0.64% https://librabet-italia.com/
20 262 0.63% https://analnoe.com/
21 257 0.62% https://1xbetfrance.net
22 254 0.61% https://omgomgomg5j4yrr4.yionion.com
23 240 0.58% https://mamashki.net/
24 232 0.56% https://chastnoeporno.su/
25 230 0.55% https://omgomgomg5j4yrr4.yionion.com/
26 226 0.54% https://omgomgomg5j4yrr4mjdv3h5c5.com/
27 223 0.54% https://omgomgomg5j4yrr4mjdv3h5c5.com
28 213 0.51% https://mlne-exchanges.net/
29 200 0.48% https://pornocomics24.com/
30 194 0.47% https://pornocomix.pro/

Top 20 of 630 Total Search Strings
# Hits Search String
1 13 1.76% https://voda-service.ru/
2 10 1.36% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
3 8 1.08% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
4 7 0.95% https://permanentrf.ru/
5 6 0.81% https://megaplen.ru/
6 6 0.81% https://permanentrf.ru/permanentnyj-makiyazh-gub/
7 5 0.68% https://permanentrf.ru/blog/
8 5 0.68% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
9 5 0.68% https://permanentrf.ru/makiyazh-vek/
10 5 0.68% https://permanentrf.ru/tatuazh-strelki/
11 4 0.54% https://igproltd.ru/dizajn-interera/kvartir/
12 4 0.54% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
13 4 0.54% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
14 4 0.54% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
15 4 0.54% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
16 4 0.54% montes mugica
17 3 0.41% https://service24kzn.ru/catalog/prochistka-kanalizacii/razmorozka-kanalizacij/
18 3 0.41% https://service24kzn.ru/catalog/uslugi-santexnikov/ustanovka-montazh-rakovin/
19 3 0.41% https://service24kzn.ru/catalog/uslugi-santexnikov/vyzov-slesarya-santexnika/
20 3 0.41% mohamed matumla

Top 15 of 329 Total User Agents
# Hits User Agent
1 2102 5.07% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
2 1688 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1684 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1588 3.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 905 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 902 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 881 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 877 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 871 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 859 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 856 2.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 854 2.06% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 848 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 844 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 842 2.03% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41477 100.00% 38248 100.00% 747318 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23