Usage Statistics for www.vmkoch.at

Summary Period: October 2021
Generated 01-Nov-2021 03:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 58172
Total Files 55808
Total Pages 57279
Total Visits 6317
Total KBytes 797258
Total Unique Sites 1355
Total Unique URLs 190
Total Unique Referrers 2820
Total Unique User Agents 318
. Avg Max
Hits per Hour 78 276
Hits per Day 1876 3174
Files per Day 1800 2999
Pages per Day 1847 3124
Sites per Day 43 139
Visits per Day 203 292
KBytes per Day 25718 71036
Hits by Response Code
Code 200 - OK 95.94% 55808
Code 301 - Moved Permanently 0.02% 13
Code 302 - Found 1.82% 1057
Code 304 - Not Modified 0.27% 155
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 1.94% 1129

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2873 4.94% 2829 5.07% 2852 4.98% 216 3.42% 100 7.38% 30970 3.88%
2 2947 5.07% 2916 5.23% 2932 5.12% 218 3.45% 100 7.38% 29841 3.74%
3 1629 2.80% 1583 2.84% 1607 2.81% 209 3.31% 100 7.38% 19198 2.41%
4 1442 2.48% 1338 2.40% 1402 2.45% 260 4.12% 139 10.26% 15634 1.96%
5 1612 2.77% 1579 2.83% 1597 2.79% 203 3.21% 98 7.23% 17907 2.25%
6 2114 3.63% 2055 3.68% 2083 3.64% 201 3.18% 112 8.27% 25861 3.24%
7 1928 3.31% 1845 3.31% 1881 3.28% 292 4.62% 117 8.63% 21130 2.65%
8 2169 3.73% 2126 3.81% 2147 3.75% 237 3.75% 106 7.82% 37802 4.74%
9 2068 3.55% 2040 3.66% 2060 3.60% 271 4.29% 94 6.94% 29507 3.70%
10 1491 2.56% 1418 2.54% 1457 2.54% 274 4.34% 126 9.30% 16614 2.08%
11 1785 3.07% 1679 3.01% 1710 2.99% 211 3.34% 111 8.19% 17136 2.15%
12 1684 2.89% 1640 2.94% 1663 2.90% 196 3.10% 93 6.86% 16933 2.12%
13 1706 2.93% 1639 2.94% 1686 2.94% 223 3.53% 129 9.52% 18743 2.35%
14 1907 3.28% 1841 3.30% 1876 3.28% 276 4.37% 118 8.71% 19270 2.42%
15 1565 2.69% 1534 2.75% 1553 2.71% 185 2.93% 82 6.05% 15856 1.99%
16 1717 2.95% 1680 3.01% 1703 2.97% 193 3.06% 96 7.08% 18373 2.30%
17 2254 3.87% 2169 3.89% 2217 3.87% 249 3.94% 118 8.71% 23522 2.95%
18 1714 2.95% 1659 2.97% 1692 2.95% 262 4.15% 122 9.00% 18552 2.33%
19 1829 3.14% 1782 3.19% 1810 3.16% 211 3.34% 91 6.72% 18627 2.34%
20 2024 3.48% 1905 3.41% 2010 3.51% 202 3.20% 95 7.01% 20237 2.54%
21 2176 3.74% 2071 3.71% 2119 3.70% 199 3.15% 107 7.90% 21963 2.75%
22 3174 5.46% 2999 5.37% 3124 5.45% 227 3.59% 91 6.72% 30873 3.87%
23 2743 4.72% 2613 4.68% 2730 4.77% 169 2.68% 64 4.72% 29392 3.69%
24 2509 4.31% 2433 4.36% 2465 4.30% 175 2.77% 78 5.76% 55528 6.96%
25 2385 4.10% 2331 4.18% 2364 4.13% 160 2.53% 66 4.87% 71036 8.91%
26 1833 3.15% 1704 3.05% 1815 3.17% 191 3.02% 81 5.98% 45492 5.71%
27 1466 2.52% 1282 2.30% 1440 2.51% 155 2.45% 82 6.05% 25889 3.25%
28 1432 2.46% 1329 2.38% 1400 2.44% 163 2.58% 84 6.20% 26565 3.33%
29 746 1.28% 686 1.23% 703 1.23% 168 2.66% 70 5.17% 21255 2.67%
30 702 1.21% 648 1.16% 669 1.17% 116 1.84% 61 4.50% 21115 2.65%
31 548 0.94% 455 0.82% 512 0.89% 123 1.95% 78 5.76% 16434 2.06%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2408 4.14% 73 2263 4.05% 76 2358 4.12% 1003 31082 3.90%
1 74 2313 3.98% 71 2226 3.99% 73 2272 3.97% 978 30324 3.80%
2 75 2346 4.03% 70 2195 3.93% 74 2294 4.00% 932 28901 3.63%
3 76 2386 4.10% 74 2307 4.13% 75 2354 4.11% 1277 39596 4.97%
4 79 2450 4.21% 74 2301 4.12% 78 2423 4.23% 985 30547 3.83%
5 77 2408 4.14% 75 2354 4.22% 76 2378 4.15% 1041 32263 4.05%
6 88 2752 4.73% 81 2513 4.50% 87 2709 4.73% 1250 38739 4.86%
7 80 2484 4.27% 77 2405 4.31% 78 2433 4.25% 1128 34960 4.38%
8 81 2526 4.34% 79 2464 4.42% 80 2505 4.37% 1164 36080 4.53%
9 78 2441 4.20% 76 2381 4.27% 77 2416 4.22% 1056 32729 4.11%
10 75 2341 4.02% 71 2210 3.96% 74 2315 4.04% 989 30644 3.84%
11 74 2299 3.95% 71 2231 4.00% 73 2271 3.96% 982 30433 3.82%
12 74 2319 3.99% 72 2240 4.01% 73 2266 3.96% 1001 31043 3.89%
13 75 2335 4.01% 73 2287 4.10% 74 2310 4.03% 985 30541 3.83%
14 78 2427 4.17% 76 2384 4.27% 77 2404 4.20% 1052 32608 4.09%
15 79 2471 4.25% 76 2386 4.28% 78 2421 4.23% 1073 33254 4.17%
16 76 2358 4.05% 72 2262 4.05% 75 2328 4.06% 1033 32010 4.02%
17 75 2335 4.01% 73 2276 4.08% 74 2305 4.02% 1010 31317 3.93%
18 80 2489 4.28% 78 2424 4.34% 79 2457 4.29% 1125 34881 4.38%
19 80 2489 4.28% 76 2384 4.27% 79 2449 4.28% 1079 33439 4.19%
20 79 2465 4.24% 76 2370 4.25% 78 2421 4.23% 1262 39136 4.91%
21 84 2614 4.49% 78 2448 4.39% 83 2582 4.51% 1300 40285 5.05%
22 75 2344 4.03% 72 2259 4.05% 74 2298 4.01% 1022 31692 3.98%
23 76 2372 4.08% 72 2238 4.01% 74 2310 4.03% 992 30751 3.86%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 50593 86.97% 505769 63.44% /stats/
2 1906 3.28% 168800 21.17% /stats/usage_202110.html
3 1568 2.70% 1319 0.17% /
4 189 0.32% 17396 2.18% /stats/usage_201412.html
5 97 0.17% 148 0.02% /error/
6 90 0.15% 270 0.03% /error/500-internal-server-error.html
7 45 0.08% 3967 0.50% /stats/usage_201410.html
8 34 0.06% 2985 0.37% /stats/usage_202011.html
9 24 0.04% 37 0.00% /error//
10 22 0.04% 3771 0.47% /stats/webalizer.current
11 21 0.04% 32 0.00% /error///
12 20 0.03% 31 0.00% /error////
13 20 0.03% 31 0.00% /error/////
14 20 0.03% 31 0.00% /error//////
15 18 0.03% 1466 0.18% /stats/usage_201503.html
16 18 0.03% 1546 0.19% /stats/usage_202106.html
17 16 0.03% 46 0.01% /error/404-file-not-found.html
18 16 0.03% 1202 0.15% /stats/usage_201310.html
19 16 0.03% 1192 0.15% /stats/usage_201404.html
20 16 0.03% 1292 0.16% /stats/usage_202103.html
21 15 0.03% 43 0.01% /error/403-forbidden.html
22 15 0.03% 1123 0.14% /stats/usage_201407.html
23 14 0.02% 784 0.10% /stats/usage_201210.html
24 14 0.02% 773 0.10% /stats/usage_201302.html
25 14 0.02% 1028 0.13% /stats/usage_201308.html
26 14 0.02% 1025 0.13% /stats/usage_201401.html
27 14 0.02% 1003 0.13% /stats/usage_201402.html
28 14 0.02% 1027 0.13% /stats/usage_201403.html
29 14 0.02% 1047 0.13% /stats/usage_201405.html
30 14 0.02% 966 0.12% /stats/usage_202010.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 50593 86.97% 505769 63.44% /stats/
2 1906 3.28% 168800 21.17% /stats/usage_202110.html
3 189 0.32% 17396 2.18% /stats/usage_201412.html
4 45 0.08% 3967 0.50% /stats/usage_201410.html
5 22 0.04% 3771 0.47% /stats/webalizer.current
6 34 0.06% 2985 0.37% /stats/usage_202011.html
7 18 0.03% 1546 0.19% /stats/usage_202106.html
8 18 0.03% 1466 0.18% /stats/usage_201503.html
9 1568 2.70% 1319 0.17% /
10 16 0.03% 1292 0.16% /stats/usage_202103.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 50593 86.97% 4235 68.53% /stats/
2 1568 2.70% 727 11.76% /
3 1906 3.28% 263 4.26% /stats/usage_202110.html
4 189 0.32% 178 2.88% /stats/usage_201412.html
5 45 0.08% 39 0.63% /stats/usage_201410.html
6 97 0.17% 36 0.58% /error/
7 34 0.06% 22 0.36% /stats/usage_202011.html
8 18 0.03% 13 0.21% /stats/usage_201503.html
9 18 0.03% 12 0.19% /stats/usage_202106.html
10 16 0.03% 10 0.16% /stats/usage_201404.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 50593 86.97% 4237 68.47% /stats/
2 1568 2.70% 720 11.64% /
3 1906 3.28% 265 4.28% /stats/usage_202110.html
4 189 0.32% 114 1.84% /stats/usage_201412.html
5 90 0.15% 82 1.33% /error/500-internal-server-error.html
6 97 0.17% 48 0.78% /error/
7 45 0.08% 31 0.50% /stats/usage_201410.html
8 34 0.06% 23 0.37% /stats/usage_202011.html
9 18 0.03% 13 0.21% /stats/usage_201503.html
10 18 0.03% 13 0.21% /stats/usage_202106.html

Top 30 of 2820 Total Referrers
# Hits Referrer
1 6341 10.90% https://vds-shop.com
2 6327 10.88% https://irondog.pro
3 6315 10.86% https://many-clients.ru
4 4199 7.22% https://hydraruzspsnew4af.com
5 3176 5.46% - (Direct Request)
6 2640 4.54% https://familyicon.ru
7 2415 4.15% https://sp.dim-studio.ru
8 2005 3.45% https://exoticholiday.bg
9 1866 3.21% https://xn--hdraruxzpnew4af-n35h.com
10 636 1.09% https://rubankcard.ru
11 624 1.07% https://433175.ru
12 420 0.72% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
13 382 0.66% https://hydraruzspsnew4af.xyz
14 375 0.64% https://poollife.ru
15 367 0.63% https://hydraruzzxpnew4af.com/
16 354 0.61% https://hydraruzzxpnew4af.com
17 344 0.59% https://hydraruszsxpnew4af.xyz
18 322 0.55% anonymousfox.co
19 321 0.55% https://hydraruzxpsnew4af.top
20 309 0.53% https://hydraruzxpsnew4af.xyz
21 251 0.43% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
22 245 0.42% https://hydraruzxpnew4af-oniion.com
23 245 0.42% https://hydraruzxpnew4af-onionl.com
24 243 0.42% https://hydraruzxpnew4af-oniion.com/
25 242 0.42% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
26 240 0.41% https://hydraclubbioknikokex7njh.com/
27 240 0.41% https://hydraruzxpnew4af-onilon.com/
28 234 0.40% https://hydraclubbioknikokex7njh.com
29 230 0.40% https://hydraruzxpnew4af-onionl.com/
30 229 0.39% https://hydraruzxpnew4af-onilon.com

Top 20 of 408 Total Search Strings
# Hits Search String
1 20 4.01% https://fabrica-tumana.ru/
2 17 3.41% https://vasil.cyou/
3 11 2.20% https://permanentrf.ru/
4 11 2.20% https://tkspro.ru/
5 4 0.80% celulitis nunca mas
6 4 0.80% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
7 4 0.80% https://upsk-export.com/kejsy/
8 4 0.80% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
9 3 0.60% https://languagefocus.ru/programs/offline-training/
10 2 0.40% como limpiar una bocina de celular
11 2 0.40% derritela de amor
12 2 0.40% https://5-stones.ru/ussurijsk/catalog/butovyj-kamen/
13 2 0.40% https://climatville.ru/katalog/kondicionirovanie/multisplit-sistemy/multisplit-sistemy-na-3-komnaty/
14 2 0.40% https://climatville.ru/moskva/katalog/kondicionirovanie/split-sistemy/kassetnye-kondicionery/
15 2 0.40% https://jamper-kzn.ru/sitemap_index.xml
16 2 0.40% https://languagefocus.ru/teachers/
17 2 0.40% https://linii-rf.ru/kurgan/gruzoperevozki-po-gorodu/
18 2 0.40% https://linii-rf.ru/nizhnekamsk/gruzoperevozki-po-gorodu/
19 2 0.40% https://linii-rf.ru/surgut/poputnye-gruzoperevozki/
20 2 0.40% https://sdubovik.ru/materials/karta-nezhelanij/

Top 15 of 318 Total User Agents
# Hits User Agent
1 2712 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2590 4.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2497 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1633 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1393 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
6 1367 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1347 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1343 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1337 2.30% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1334 2.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 1328 2.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1328 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1327 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1325 2.28% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1324 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58172 100.00% 55808 100.00% 797258 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23