Usage Statistics for www.vmkoch.at

Summary Period: December 2021
Generated 01-Jan-2022 03:27 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 55027
Total Files 52443
Total Pages 52890
Total Visits 4069
Total KBytes 1247443
Total Unique Sites 1461
Total Unique URLs 477
Total Unique Referrers 2978
Total Unique User Agents 380
. Avg Max
Hits per Hour 73 778
Hits per Day 1775 2826
Files per Day 1691 2751
Pages per Day 1706 2756
Sites per Day 47 194
Visits per Day 131 259
KBytes per Day 40240 83444
Hits by Response Code
Code 200 - OK 95.30% 52443
Code 301 - Moved Permanently 0.05% 26
Code 302 - Found 1.51% 830
Code 304 - Not Modified 0.31% 170
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 2.82% 1551

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 2578 4.68% 2426 4.63% 2065 3.90% 83 2.04% 79 5.41% 77640 6.22%
2 2221 4.04% 2195 4.19% 2189 4.14% 98 2.41% 71 4.86% 59180 4.74%
3 2273 4.13% 2067 3.94% 2202 4.16% 145 3.56% 150 10.27% 59132 4.74%
4 2388 4.34% 2315 4.41% 2306 4.36% 110 2.70% 101 6.91% 78915 6.33%
5 2826 5.14% 2751 5.25% 2756 5.21% 160 3.93% 150 10.27% 83444 6.69%
6 2435 4.43% 2388 4.55% 2384 4.51% 108 2.65% 83 5.68% 58549 4.69%
7 2218 4.03% 2153 4.11% 2194 4.15% 126 3.10% 81 5.54% 48271 3.87%
8 2284 4.15% 2222 4.24% 2235 4.23% 118 2.90% 89 6.09% 47581 3.81%
9 2359 4.29% 2319 4.42% 2321 4.39% 111 2.73% 68 4.65% 47482 3.81%
10 1562 2.84% 1527 2.91% 1518 2.87% 90 2.21% 64 4.38% 39893 3.20%
11 2099 3.81% 2049 3.91% 2050 3.88% 126 3.10% 73 5.00% 44142 3.54%
12 2075 3.77% 1963 3.74% 2048 3.87% 107 2.63% 69 4.72% 42944 3.44%
13 1123 2.04% 1055 2.01% 1060 2.00% 102 2.51% 78 5.34% 34061 2.73%
14 1024 1.86% 1009 1.92% 1013 1.92% 116 2.85% 64 4.38% 34977 2.80%
15 922 1.68% 879 1.68% 870 1.64% 117 2.88% 76 5.20% 35598 2.85%
16 1012 1.84% 934 1.78% 935 1.77% 130 3.19% 84 5.75% 37740 3.03%
17 766 1.39% 670 1.28% 702 1.33% 79 1.94% 71 4.86% 37609 3.01%
18 731 1.33% 668 1.27% 699 1.32% 106 2.61% 67 4.59% 33789 2.71%
19 775 1.41% 704 1.34% 723 1.37% 110 2.70% 80 5.48% 33691 2.70%
20 400 0.73% 381 0.73% 388 0.73% 89 2.19% 56 3.83% 14038 1.13%
21 752 1.37% 716 1.37% 728 1.38% 198 4.87% 75 5.13% 10709 0.86%
22 1402 2.55% 1345 2.56% 1357 2.57% 114 2.80% 78 5.34% 16994 1.36%
23 2116 3.85% 2054 3.92% 2081 3.93% 207 5.09% 88 6.02% 21699 1.74%
24 2352 4.27% 2279 4.35% 2180 4.12% 242 5.95% 124 8.49% 33253 2.67%
25 2007 3.65% 1976 3.77% 1989 3.76% 171 4.20% 71 4.86% 23681 1.90%
26 1895 3.44% 1762 3.36% 1818 3.44% 157 3.86% 97 6.64% 21033 1.69%
27 1706 3.10% 1674 3.19% 1665 3.15% 88 2.16% 71 4.86% 18038 1.45%
28 2001 3.64% 1565 2.98% 1963 3.71% 259 6.37% 194 13.28% 18987 1.52%
29 2049 3.72% 1896 3.62% 1928 3.65% 123 3.02% 70 4.79% 42536 3.41%
30 2541 4.62% 2416 4.61% 2425 4.58% 194 4.77% 74 5.07% 62717 5.03%
31 2135 3.88% 2085 3.98% 2098 3.97% 196 4.82% 72 4.93% 29121 2.33%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2187 3.97% 67 2101 4.01% 67 2106 3.98% 1619 50203 4.02%
1 73 2290 4.16% 70 2190 4.18% 72 2237 4.23% 1711 53032 4.25%
2 71 2228 4.05% 66 2066 3.94% 69 2165 4.09% 1534 47569 3.81%
3 73 2274 4.13% 71 2209 4.21% 71 2208 4.17% 1644 50964 4.09%
4 73 2278 4.14% 72 2236 4.26% 72 2236 4.23% 1631 50561 4.05%
5 73 2273 4.13% 70 2182 4.16% 71 2201 4.16% 1703 52783 4.23%
6 97 3017 5.48% 90 2816 5.37% 80 2489 4.71% 2373 73568 5.90%
7 71 2203 4.00% 68 2135 4.07% 68 2136 4.04% 1607 49802 3.99%
8 69 2162 3.93% 67 2088 3.98% 67 2100 3.97% 1567 48575 3.89%
9 71 2224 4.04% 67 2083 3.97% 69 2159 4.08% 1584 49119 3.94%
10 78 2423 4.40% 73 2284 4.36% 75 2331 4.41% 1980 61390 4.92%
11 65 2045 3.72% 64 2010 3.83% 64 2003 3.79% 1563 48440 3.88%
12 70 2173 3.95% 68 2108 4.02% 68 2127 4.02% 1547 47944 3.84%
13 75 2351 4.27% 72 2242 4.28% 73 2293 4.34% 1704 52833 4.24%
14 68 2113 3.84% 66 2055 3.92% 66 2058 3.89% 1565 48504 3.89%
15 72 2261 4.11% 69 2144 4.09% 70 2188 4.14% 1646 51020 4.09%
16 80 2504 4.55% 69 2169 4.14% 79 2458 4.65% 1790 55488 4.45%
17 83 2575 4.68% 77 2409 4.59% 79 2456 4.64% 1939 60119 4.82%
18 77 2397 4.36% 73 2292 4.37% 72 2249 4.25% 1719 53297 4.27%
19 72 2250 4.09% 69 2158 4.11% 70 2190 4.14% 1625 50362 4.04%
20 70 2193 3.99% 68 2116 4.03% 68 2133 4.03% 1519 47082 3.77%
21 69 2141 3.89% 67 2098 4.00% 67 2081 3.93% 1553 48139 3.86%
22 73 2279 4.14% 69 2149 4.10% 70 2195 4.15% 1573 48753 3.91%
23 70 2186 3.97% 67 2103 4.01% 67 2091 3.95% 1545 47894 3.84%

Top 30 of 477 Total URLs
# Hits KBytes URL
1 40473 73.55% 404928 32.46% /stats/
2 5515 10.02% 413026 33.11% /stats/usage_202112.html
3 2112 3.84% 194547 15.60% /stats/usage_202110.html
4 680 1.24% 62670 5.02% /stats/usage_202111.html
5 423 0.77% 347 0.03% /
6 163 0.30% 15003 1.20% /stats/usage_201412.html
7 135 0.25% 206 0.02% /error/
8 118 0.21% 351 0.03% /error/500-internal-server-error.html
9 77 0.14% 6870 0.55% /stats/usage_201503.html
10 49 0.09% 4454 0.36% /stats/usage_201504.html
11 36 0.07% 2895 0.23% /stats/usage_201404.html
12 33 0.06% 2652 0.21% /stats/usage_201910.html
13 30 0.05% 4870 0.39% /stats/webalizer.current
14 23 0.04% 1989 0.16% /stats/usage_201606.html
15 22 0.04% 1900 0.15% /stats/usage_202108.html
16 21 0.04% 1753 0.14% /stats/usage_201410.html
17 21 0.04% 1638 0.13% /stats/usage_201509.html
18 21 0.04% 1540 0.12% /stats/usage_201701.html
19 21 0.04% 1284 0.10% /stats/usage_201708.html
20 21 0.04% 1899 0.15% /stats/usage_202011.html
21 20 0.04% 1287 0.10% /stats/usage_201301.html
22 20 0.04% 1741 0.14% /stats/usage_201602.html
23 20 0.04% 1606 0.13% /stats/usage_201804.html
24 20 0.04% 1718 0.14% /stats/usage_202106.html
25 19 0.03% 1201 0.10% /stats/usage_201707.html
26 19 0.03% 1442 0.12% /stats/usage_201909.html
27 19 0.03% 1748 0.14% /stats/usage_202105.html
28 18 0.03% 27 0.00% /error//
29 18 0.03% 27 0.00% /error///
30 18 0.03% 27 0.00% /error////

Top 10 of 477 Total URLs By KBytes
# Hits KBytes URL
1 5515 10.02% 413026 33.11% /stats/usage_202112.html
2 40473 73.55% 404928 32.46% /stats/
3 2112 3.84% 194547 15.60% /stats/usage_202110.html
4 680 1.24% 62670 5.02% /stats/usage_202111.html
5 163 0.30% 15003 1.20% /stats/usage_201412.html
6 77 0.14% 6870 0.55% /stats/usage_201503.html
7 30 0.05% 4870 0.39% /stats/webalizer.current
8 49 0.09% 4454 0.36% /stats/usage_201504.html
9 36 0.07% 2895 0.23% /stats/usage_201404.html
10 33 0.06% 2652 0.21% /stats/usage_201910.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 40473 73.55% 2307 61.49% /stats/
2 423 0.77% 286 7.62% /
3 163 0.30% 154 4.10% /stats/usage_201412.html
4 135 0.25% 43 1.15% /error/
5 49 0.09% 35 0.93% /stats/usage_201504.html
6 77 0.14% 30 0.80% /stats/usage_201503.html
7 21 0.04% 15 0.40% /stats/usage_201410.html
8 118 0.21% 14 0.37% /error/500-internal-server-error.html
9 21 0.04% 14 0.37% /stats/usage_201708.html
10 680 1.24% 14 0.37% /stats/usage_202111.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 40473 73.55% 2301 61.33% /stats/
2 423 0.77% 268 7.14% /
3 118 0.21% 106 2.83% /error/500-internal-server-error.html
4 163 0.30% 74 1.97% /stats/usage_201412.html
5 135 0.25% 61 1.63% /error/
6 49 0.09% 33 0.88% /stats/usage_201504.html
7 77 0.14% 19 0.51% /stats/usage_201503.html
8 21 0.04% 14 0.37% /stats/usage_201708.html
9 20 0.04% 13 0.35% /stats/usage_202106.html
10 21 0.04% 12 0.32% /stats/usage_201410.html

Top 30 of 2978 Total Referrers
# Hits Referrer
1 8405 15.27% https://www.ivyevent.ru/
2 5252 9.54% - (Direct Request)
3 4848 8.81% http://hr-2b.ru/
4 3322 6.04% https://vds-shop.com/smtp.html
5 3301 6.00% https://vds-shop.com/windows.html
6 3267 5.94% https://vds-shop.com/
7 3144 5.71% https://vds-shop.com/vps-kvm.html
8 2097 3.81% https://gkmash.ru
9 794 1.44% https://hydraruzspsnew4af.xyz
10 781 1.42% https://hydraruzspsnew4af.com
11 778 1.41% https://hydraruszsxpnew4af.xyz
12 778 1.41% https://xn--hdraruxzpnew4af-n35h.com
13 775 1.41% https://hydraruzxpsnew4af.top
14 763 1.39% https://hydraruzxpsnew4af.xyz
15 526 0.96% https://topshop50.ru/
16 488 0.89% https://xn--hdraruzxspnev4af-fh2i.com
17 465 0.85% https://xn--hdraruzpnew4af-vq9g.com
18 305 0.55% https://onion.hdr.io/
19 303 0.55% https://onion.hdrhdr.com
20 300 0.55% https://hidra.online/
21 282 0.51% https://hidra.online
22 282 0.51% https://onion.hdr.io
23 275 0.50% https://onion.hdrhdr.io
24 269 0.49% https://onion.hdrhdr.io/
25 257 0.47% https://onion.hdrhdr.com/
26 231 0.42% https://coinlet.io/
27 225 0.41% https://coinlet.io
28 206 0.37% https://hydraruzxpnew8onion.com
29 203 0.37% https://z-gydra.com
30 200 0.36% https://hudra-onion.com

Top 15 of 380 Total User Agents
# Hits User Agent
1 2425 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2387 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2377 4.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1300 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1287 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1268 2.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1252 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 1251 2.27% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1250 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1246 2.26% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1241 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 1238 2.25% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
13 1237 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1235 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1235 2.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55027 100.00% 52443 100.00% 1247443 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23