Usage Statistics for www.vmkoch.at

Summary Period: February 2022
Generated 01-Mar-2022 03:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 28224
Total Files 25476
Total Pages 26184
Total Visits 3701
Total KBytes 827014
Total Unique Sites 1647
Total Unique URLs 338
Total Unique Referrers 2499
Total Unique User Agents 322
. Avg Max
Hits per Hour 42 229
Hits per Day 1008 1591
Files per Day 909 1340
Pages per Day 935 1479
Sites per Day 58 214
Visits per Day 132 262
KBytes per Day 29536 56124
Hits by Response Code
Code 200 - OK 90.26% 25476
Code 301 - Moved Permanently 0.09% 25
Code 302 - Found 1.34% 378
Code 304 - Not Modified 1.02% 287
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 7.27% 2053
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1313 4.65% 1172 4.60% 1189 4.54% 163 4.40% 113 6.86% 32056 3.88%
2 1134 4.02% 1072 4.21% 1073 4.10% 176 4.76% 123 7.47% 19835 2.40%
3 924 3.27% 871 3.42% 872 3.33% 151 4.08% 104 6.31% 14373 1.74%
4 1289 4.57% 1209 4.75% 1230 4.70% 161 4.35% 74 4.49% 20465 2.47%
5 1290 4.57% 1247 4.89% 1253 4.79% 148 4.00% 96 5.83% 20888 2.53%
6 984 3.49% 877 3.44% 901 3.44% 146 3.94% 111 6.74% 38207 4.62%
7 894 3.17% 840 3.30% 860 3.28% 97 2.62% 81 4.92% 29421 3.56%
8 964 3.42% 915 3.59% 917 3.50% 137 3.70% 101 6.13% 29823 3.61%
9 755 2.68% 641 2.52% 655 2.50% 122 3.30% 104 6.31% 18581 2.25%
10 677 2.40% 593 2.33% 608 2.32% 101 2.73% 74 4.49% 21744 2.63%
11 784 2.78% 653 2.56% 682 2.60% 98 2.65% 81 4.92% 28577 3.46%
12 814 2.88% 757 2.97% 763 2.91% 131 3.54% 102 6.19% 28213 3.41%
13 838 2.97% 790 3.10% 801 3.06% 124 3.35% 91 5.53% 28408 3.44%
14 901 3.19% 753 2.96% 782 2.99% 133 3.59% 98 5.95% 30972 3.75%
15 789 2.80% 743 2.92% 756 2.89% 114 3.08% 88 5.34% 25685 3.11%
16 1415 5.01% 1221 4.79% 1270 4.85% 262 7.08% 214 12.99% 34470 4.17%
17 781 2.77% 744 2.92% 672 2.57% 138 3.73% 130 7.89% 20120 2.43%
18 794 2.81% 754 2.96% 764 2.92% 84 2.27% 52 3.16% 30004 3.63%
19 482 1.71% 444 1.74% 451 1.72% 83 2.24% 66 4.01% 17975 2.17%
20 774 2.74% 607 2.38% 704 2.69% 80 2.16% 56 3.40% 26762 3.24%
21 915 3.24% 640 2.51% 684 2.61% 75 2.03% 47 2.85% 36435 4.41%
22 701 2.48% 632 2.48% 649 2.48% 111 3.00% 68 4.13% 20901 2.53%
23 1227 4.35% 1144 4.49% 1160 4.43% 145 3.92% 91 5.53% 56124 6.79%
24 1591 5.64% 1340 5.26% 1479 5.65% 222 6.00% 103 6.25% 53912 6.52%
25 1202 4.26% 1172 4.60% 1169 4.46% 121 3.27% 76 4.61% 30862 3.73%
26 1367 4.84% 1264 4.96% 1276 4.87% 164 4.43% 89 5.40% 39219 4.74%
27 1344 4.76% 1123 4.41% 1299 4.96% 172 4.65% 86 5.22% 30524 3.69%
28 1281 4.54% 1258 4.94% 1265 4.83% 130 3.51% 66 4.01% 42459 5.13%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1211 4.29% 37 1037 4.07% 40 1136 4.34% 1094 30619 3.70%
1 44 1248 4.42% 38 1072 4.21% 41 1150 4.39% 1143 31998 3.87%
2 41 1161 4.11% 35 991 3.89% 38 1080 4.12% 1068 29899 3.62%
3 51 1452 5.14% 47 1331 5.22% 47 1339 5.11% 1812 50747 6.14%
4 39 1092 3.87% 35 1002 3.93% 36 1015 3.88% 1010 28280 3.42%
5 37 1060 3.76% 34 959 3.76% 35 980 3.74% 947 26521 3.21%
6 42 1195 4.23% 38 1081 4.24% 40 1124 4.29% 1189 33293 4.03%
7 41 1160 4.11% 38 1071 4.20% 38 1070 4.09% 1148 32139 3.89%
8 41 1148 4.07% 35 999 3.92% 37 1056 4.03% 969 27145 3.28%
9 34 965 3.42% 31 875 3.43% 31 877 3.35% 935 26176 3.17%
10 44 1238 4.39% 40 1141 4.48% 41 1153 4.40% 1539 43092 5.21%
11 38 1074 3.81% 35 994 3.90% 35 997 3.81% 1170 32772 3.96%
12 48 1349 4.78% 45 1266 4.97% 45 1286 4.91% 1716 48058 5.81%
13 42 1201 4.26% 40 1132 4.44% 40 1135 4.33% 1293 36194 4.38%
14 37 1043 3.70% 34 968 3.80% 35 990 3.78% 1210 33890 4.10%
15 35 1006 3.56% 32 922 3.62% 33 933 3.56% 1167 32677 3.95%
16 43 1209 4.28% 40 1123 4.41% 40 1125 4.30% 1434 40141 4.85%
17 44 1256 4.45% 41 1150 4.51% 42 1177 4.50% 1412 39542 4.78%
18 47 1330 4.71% 40 1136 4.46% 43 1220 4.66% 1324 37084 4.48%
19 45 1268 4.49% 40 1132 4.44% 40 1141 4.36% 1434 40154 4.86%
20 40 1130 4.00% 36 1025 4.02% 37 1036 3.96% 1206 33767 4.08%
21 38 1074 3.81% 35 989 3.88% 35 985 3.76% 1125 31503 3.81%
22 42 1192 4.22% 37 1060 4.16% 39 1097 4.19% 1153 32296 3.91%
23 41 1162 4.12% 36 1020 4.00% 38 1082 4.13% 1037 29025 3.51%

Top 30 of 338 Total URLs
# Hits KBytes URL
1 15504 54.93% 155210 18.77% /stats/
2 3826 13.56% 295219 35.70% /stats/usage_202202.html
3 1113 3.94% 930 0.11% /
4 429 1.52% 36993 4.47% /stats/usage_202201.html
5 291 1.03% 444 0.05% /error/
6 265 0.94% 24318 2.94% /stats/usage_202110.html
7 149 0.53% 13295 1.61% /stats/usage_202011.html
8 133 0.47% 11965 1.45% /stats/usage_201412.html
9 109 0.39% 318 0.04% /error/500-internal-server-error.html
10 68 0.24% 5908 0.71% /stats/usage_201504.html
11 56 0.20% 4946 0.60% /stats/usage_201503.html
12 52 0.18% 4521 0.55% /stats/usage_201410.html
13 49 0.17% 8960 1.08% /stats/webalizer.current
14 39 0.14% 3269 0.40% /stats/usage_202003.html
15 39 0.14% 3092 0.37% /stats/usage_202106.html
16 38 0.13% 2986 0.36% /stats/usage_201309.html
17 38 0.13% 3410 0.41% /stats/usage_202111.html
18 37 0.13% 2271 0.27% /stats/usage_201304.html
19 37 0.13% 3024 0.37% /stats/usage_201407.html
20 37 0.13% 3100 0.37% /stats/usage_201411.html
21 37 0.13% 3065 0.37% /stats/usage_201601.html
22 36 0.13% 105 0.01% /error/401-authorization.html
23 36 0.13% 97 0.01% /error/404-file-not-found.html
24 36 0.13% 2204 0.27% /stats/usage_201209.html
25 36 0.13% 2156 0.26% /stats/usage_201306.html
26 36 0.13% 2828 0.34% /stats/usage_201308.html
27 36 0.13% 2825 0.34% /stats/usage_201403.html
28 36 0.13% 3022 0.37% /stats/usage_202108.html
29 35 0.12% 92 0.01% /error/403-forbidden.html
30 35 0.12% 2124 0.26% /stats/usage_201301.html

Top 10 of 338 Total URLs By KBytes
# Hits KBytes URL
1 3826 13.56% 295219 35.70% /stats/usage_202202.html
2 15504 54.93% 155210 18.77% /stats/
3 429 1.52% 36993 4.47% /stats/usage_202201.html
4 265 0.94% 24318 2.94% /stats/usage_202110.html
5 149 0.53% 13295 1.61% /stats/usage_202011.html
6 133 0.47% 11965 1.45% /stats/usage_201412.html
7 49 0.17% 8960 1.08% /stats/webalizer.current
8 68 0.24% 5908 0.71% /stats/usage_201504.html
9 56 0.20% 4946 0.60% /stats/usage_201503.html
10 52 0.18% 4521 0.55% /stats/usage_201410.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 15504 54.93% 1318 36.74% /stats/
2 1113 3.94% 859 23.95% /
3 149 0.53% 112 3.12% /stats/usage_202011.html
4 133 0.47% 106 2.96% /stats/usage_201412.html
5 3826 13.56% 97 2.70% /stats/usage_202202.html
6 429 1.52% 62 1.73% /stats/usage_202201.html
7 291 1.03% 44 1.23% /error/
8 265 0.94% 39 1.09% /stats/usage_202110.html
9 68 0.24% 36 1.00% /stats/usage_201504.html
10 56 0.20% 29 0.81% /stats/usage_201503.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 15504 54.93% 1313 36.52% /stats/
2 1113 3.94% 825 22.95% /
3 149 0.53% 113 3.14% /stats/usage_202011.html
4 3826 13.56% 101 2.81% /stats/usage_202202.html
5 109 0.39% 86 2.39% /error/500-internal-server-error.html
6 291 1.03% 73 2.03% /error/
7 429 1.52% 56 1.56% /stats/usage_202201.html
8 133 0.47% 49 1.36% /stats/usage_201412.html
9 265 0.94% 39 1.08% /stats/usage_202110.html
10 68 0.24% 30 0.83% /stats/usage_201504.html

Top 30 of 2499 Total Referrers
# Hits Referrer
1 7211 25.55% - (Direct Request)
2 483 1.71% https://xn--hydr2wb-dn4cki.com
3 456 1.62% https://xn--hydrarzxpnew4af-hw5h.com
4 433 1.53% https://hydraruzxpsnew4af.top
5 394 1.40% https://xn--hdraruzxspnev4af-fh2i.com
6 391 1.39% https://hydraruszsxpnew4af.xyz
7 345 1.22% https://hydraruzapsnew4af.xyz
8 297 1.05% https://hydraruzapsnew4af.top
9 234 0.83% http://vykup365.ru
10 208 0.74% https://finside.io/
11 197 0.70% https://finside.io
12 197 0.70% https://melissadfelix.com/
13 187 0.66% https://ivermectin.buzz/
14 183 0.65% https://coinlet.io
15 177 0.63% https://hydraruzxpnew4afs-onioon.com/
16 170 0.60% https://coinlet.io/
17 169 0.60% https://hydraclubruzxpnew4af.com
18 167 0.59% https://hydraonionzxpnew4af.com/
19 167 0.59% https://stromectol.us/
20 159 0.56% https://hydraonionzxpnew4af.com
21 159 0.56% https://hydraruzxpnew4afs-onioon.com
22 153 0.54% https://hydraclubruzxpnew4af.com/
23 144 0.51% https://xn--hydraruzxpnw4af-ic5h.com
24 139 0.49% https://xn--hdraruzpnew4af-vq9g.com
25 138 0.49% https://hydraruzspsnew4af.xyz
26 118 0.42% https://xn--hdraruxzpnew4af-n35h.com
27 115 0.41% https://ohgodanethlargementpill.eu
28 111 0.39% https://balena-etcher.ru/
29 111 0.39% https://etcher-balena.com/
30 110 0.39% https://hydra2web.top

Top 15 of 322 Total User Agents
# Hits User Agent
1 2551 9.04% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 973 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 966 3.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 953 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 782 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 547 1.94% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 538 1.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 533 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 530 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 518 1.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 509 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 508 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 508 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 504 1.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 503 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28224 100.00% 25476 100.00% 827014 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23