Usage Statistics for www.vmkoch.at

Summary Period: September 2023
Generated 28-Sep-2023 03:25 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 191715
Total Files 186657
Total Pages 190471
Total Visits 3370
Total KBytes 5653469
Total Unique Sites 1535
Total Unique URLs 414
Total Unique Referrers 1947
Total Unique User Agents 287
. Avg Max
Hits per Hour 285 986
Hits per Day 6846 9385
Files per Day 6666 9343
Pages per Day 6802 9365
Sites per Day 54 109
Visits per Day 120 302
KBytes per Day 201910 313334
Hits by Response Code
Code 200 - OK 97.36% 186657
Code 206 - Partial Content 0.96% 1850
Code 301 - Moved Permanently 0.01% 16
Code 302 - Found 0.75% 1445
Code 304 - Not Modified 0.12% 229
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 0.79% 1508

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 8578 4.47% 8479 4.54% 8511 4.47% 107 3.18% 87 5.67% 266959 4.72%
2 6767 3.53% 6656 3.57% 6700 3.52% 106 3.15% 88 5.73% 294934 5.22%
3 7617 3.97% 7517 4.03% 7583 3.98% 117 3.47% 81 5.28% 286361 5.07%
4 7822 4.08% 7751 4.15% 7801 4.10% 104 3.09% 83 5.41% 275600 4.87%
5 6333 3.30% 6307 3.38% 6316 3.32% 143 4.24% 86 5.60% 313334 5.54%
6 7982 4.16% 7819 4.19% 7903 4.15% 94 2.79% 61 3.97% 309586 5.48%
7 7459 3.89% 7323 3.92% 7421 3.90% 103 3.06% 73 4.76% 250539 4.43%
8 7380 3.85% 7302 3.91% 7319 3.84% 125 3.71% 101 6.58% 248211 4.39%
9 4100 2.14% 3986 2.14% 4071 2.14% 125 3.71% 62 4.04% 93817 1.66%
10 6525 3.40% 6470 3.47% 6507 3.42% 102 3.03% 56 3.65% 77998 1.38%
11 3710 1.94% 3569 1.91% 3665 1.92% 191 5.67% 80 5.21% 88865 1.57%
12 7002 3.65% 6793 3.64% 6954 3.65% 249 7.39% 83 5.41% 118442 2.10%
13 6876 3.59% 6662 3.57% 6767 3.55% 302 8.96% 109 7.10% 149395 2.64%
14 7332 3.82% 7103 3.81% 7254 3.81% 137 4.07% 76 4.95% 129609 2.29%
15 6154 3.21% 5941 3.18% 6127 3.22% 112 3.32% 81 5.28% 114535 2.03%
16 4960 2.59% 4647 2.49% 4927 2.59% 138 4.09% 91 5.93% 115387 2.04%
17 6537 3.41% 6199 3.32% 6505 3.42% 151 4.48% 95 6.19% 197096 3.49%
18 8190 4.27% 7978 4.27% 8168 4.29% 150 4.45% 80 5.21% 255222 4.51%
19 8695 4.54% 8520 4.56% 8669 4.55% 116 3.44% 79 5.15% 279286 4.94%
20 9058 4.72% 8834 4.73% 9031 4.74% 90 2.67% 66 4.30% 297379 5.26%
21 8435 4.40% 8205 4.40% 8394 4.41% 101 3.00% 95 6.19% 292964 5.18%
22 7753 4.04% 7036 3.77% 7674 4.03% 131 3.89% 83 5.41% 286903 5.07%
23 6936 3.62% 6886 3.69% 6898 3.62% 117 3.47% 61 3.97% 142892 2.53%
24 7904 4.12% 7349 3.94% 7835 4.11% 126 3.74% 68 4.43% 203878 3.61%
25 9385 4.90% 9343 5.01% 9365 4.92% 99 2.94% 70 4.56% 269918 4.77%
26 5128 2.67% 4971 2.66% 5084 2.67% 99 2.94% 76 4.95% 211469 3.74%
27 6353 3.31% 6269 3.36% 6285 3.30% 100 2.97% 97 6.32% 74017 1.31%
28 744 0.39% 742 0.40% 737 0.39% 14 0.42% 19 1.24% 8873 0.16%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 255 7167 3.74% 248 6970 3.73% 253 7111 3.73% 8654 242320 4.29%
1 265 7422 3.87% 259 7257 3.89% 263 7376 3.87% 8573 240046 4.25%
2 272 7643 3.99% 269 7544 4.04% 270 7580 3.98% 8712 243945 4.31%
3 346 9709 5.06% 343 9614 5.15% 345 9666 5.07% 8551 239425 4.24%
4 264 7407 3.86% 261 7319 3.92% 263 7376 3.87% 8339 233480 4.13%
5 332 9307 4.85% 328 9198 4.93% 331 9276 4.87% 8542 239189 4.23%
6 316 8875 4.63% 312 8748 4.69% 315 8839 4.64% 8266 231447 4.09%
7 274 7683 4.01% 265 7443 3.99% 270 7568 3.97% 8191 229359 4.06%
8 346 9707 5.06% 322 9033 4.84% 343 9631 5.06% 8332 233287 4.13%
9 315 8831 4.61% 307 8609 4.61% 314 8799 4.62% 8486 237619 4.20%
10 299 8387 4.37% 293 8226 4.41% 296 8304 4.36% 9349 261760 4.63%
11 273 7646 3.99% 266 7464 4.00% 271 7608 3.99% 8954 250718 4.43%
12 275 7702 4.02% 269 7539 4.04% 273 7665 4.02% 8791 246155 4.35%
13 301 8452 4.41% 295 8262 4.43% 300 8411 4.42% 8706 243761 4.31%
14 280 7864 4.10% 274 7679 4.11% 278 7807 4.10% 8463 236950 4.19%
15 257 7222 3.77% 250 7023 3.76% 254 7123 3.74% 8410 235491 4.17%
16 266 7450 3.89% 260 7305 3.91% 265 7421 3.90% 8071 225975 4.00%
17 246 6902 3.60% 240 6727 3.60% 245 6872 3.61% 8235 230570 4.08%
18 262 7359 3.84% 255 7167 3.84% 260 7301 3.83% 8193 229401 4.06%
19 281 7889 4.11% 273 7644 4.10% 279 7816 4.10% 7897 221129 3.91%
20 289 8101 4.23% 282 7914 4.24% 288 8068 4.24% 7961 222901 3.94%
21 304 8531 4.45% 299 8390 4.49% 303 8500 4.46% 8082 226287 4.00%
22 245 6874 3.59% 237 6639 3.56% 243 6812 3.58% 8094 226643 4.01%
23 270 7585 3.96% 247 6943 3.72% 269 7541 3.96% 8057 225609 3.99%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 104536 54.53% 4008 0.07% /stats/usage_202304.html
2 24826 12.95% 2113093 37.38% /stats/usage_202308.html
3 22495 11.73% 1776357 31.42% /stats/usage_202309.html
4 15736 8.21% 158063 2.80% /stats/
5 12063 6.29% 1052838 18.62% /stats/usage_202307.html
6 4978 2.60% 427320 7.56% /stats/usage_202306.html
7 1433 0.75% 1124 0.02% /stats/usage_202305.html
8 648 0.34% 540 0.01% /
9 153 0.08% 234 0.00% /error/
10 62 0.03% 8044 0.14% /stats/webalizer.current
11 57 0.03% 5246 0.09% /stats/usage_201412.html
12 54 0.03% 162 0.00% /error/500-internal-server-error.html
13 21 0.01% 1717 0.03% /stats/usage_201310.html
14 21 0.01% 1754 0.03% /stats/usage_202103.html
15 20 0.01% 52 0.00% /error/403-forbidden.html
16 20 0.01% 1845 0.03% /stats/usage_201410.html
17 19 0.01% 58 0.00% /error/401-authorization.html
18 19 0.01% 1094 0.02% /stats/usage_201302.html
19 18 0.01% 1102 0.02% /stats/usage_201209.html
20 18 0.01% 1435 0.03% /stats/usage_201502.html
21 18 0.01% 1466 0.03% /stats/usage_201503.html
22 18 0.01% 1370 0.02% /stats/usage_201708.html
23 18 0.01% 1447 0.03% /stats/usage_201809.html
24 18 0.01% 1374 0.02% /stats/usage_202106.html
25 17 0.01% 48 0.00% /error/404-file-not-found.html
26 17 0.01% 1045 0.02% /stats/usage_201210.html
27 17 0.01% 1016 0.02% /stats/usage_201212.html
28 17 0.01% 1094 0.02% /stats/usage_201301.html
29 17 0.01% 1383 0.02% /stats/usage_201407.html
30 17 0.01% 1288 0.02% /stats/usage_201610.html

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 24826 12.95% 2113093 37.38% /stats/usage_202308.html
2 22495 11.73% 1776357 31.42% /stats/usage_202309.html
3 12063 6.29% 1052838 18.62% /stats/usage_202307.html
4 4978 2.60% 427320 7.56% /stats/usage_202306.html
5 15736 8.21% 158063 2.80% /stats/
6 62 0.03% 8044 0.14% /stats/webalizer.current
7 57 0.03% 5246 0.09% /stats/usage_201412.html
8 104536 54.53% 4008 0.07% /stats/usage_202304.html
9 20 0.01% 1845 0.03% /stats/usage_201410.html
10 21 0.01% 1754 0.03% /stats/usage_202103.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 15736 8.21% 546 16.95% /stats/
2 24826 12.95% 454 14.10% /stats/usage_202308.html
3 648 0.34% 447 13.88% /
4 22495 11.73% 419 13.01% /stats/usage_202309.html
5 104536 54.53% 305 9.47% /stats/usage_202304.html
6 1433 0.75% 107 3.32% /stats/usage_202305.html
7 12063 6.29% 83 2.58% /stats/usage_202307.html
8 57 0.03% 50 1.55% /stats/usage_201412.html
9 153 0.08% 35 1.09% /error/
10 21 0.01% 13 0.40% /stats/usage_202103.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 15736 8.21% 544 16.91% /stats/
2 24826 12.95% 449 13.96% /stats/usage_202308.html
3 648 0.34% 421 13.09% /
4 22495 11.73% 420 13.06% /stats/usage_202309.html
5 104536 54.53% 302 9.39% /stats/usage_202304.html
6 1433 0.75% 109 3.39% /stats/usage_202305.html
7 12063 6.29% 81 2.52% /stats/usage_202307.html
8 153 0.08% 56 1.74% /error/
9 54 0.03% 46 1.43% /error/500-internal-server-error.html
10 57 0.03% 17 0.53% /stats/usage_201412.html

Top 30 of 1947 Total Referrers
# Hits Referrer
1 9889 5.16% https://infoobzori.ru
2 9555 4.98% https://fitness-crimea.ru/
3 9300 4.85% https://www.mobilecards.com.ua/
4 9045 4.72% https://apkzavr.com/
5 8819 4.60% https://coloriage-carnaval.com/
6 8805 4.59% https://blackdroid.mobi/
7 8805 4.59% https://prezentacii.info/
8 8700 4.54% https://apkstorage.net/
9 8280 4.32% https://ausmalbilderdisney.com/
10 7830 4.08% https://driverss.net/
11 7305 3.81% https://pdatop.net/
12 6585 3.43% https://prodroiders.net/
13 5929 3.09% https://sibprom-nsk.ru/
14 5775 3.01% https://vzlomannye-igry-dlya-android.net/
15 5685 2.97% https://vzlomannye-igry-na-android.net/
16 4965 2.59% https://redmetsplav-w-mo.ru/
17 4563 2.38% https://sumkispb.ru/
18 4369 2.28% https://mupapat.ru/
19 3718 1.94% - (Direct Request)
20 3149 1.64% https://flowers-avia.ru
21 2685 1.40% https://xn----7sbabaug7bxafzg.xn--p1ai/
22 2682 1.40% https://crypo-union.ru
23 2515 1.31% https://finansovaya-vitrina.ru/
24 1539 0.80% https://xn--mga-sb-w4a.com
25 1342 0.70% https://xn--megsb-vcc.com
26 1339 0.70% https://xn--mga-sb-ph8b.com
27 1322 0.69% https://xn--mg-8ma3631a.com
28 1309 0.68% https://xn--mgasb-n51b.com
29 1280 0.67% https://xn--mgasb-6za.com
30 1260 0.66% https://xn--meg-cla.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 199 47.38% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 144 34.29% https://igrogamer.blogspot.com
3 26 6.19% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 18 4.29% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 13 3.10% https://smegabat.ru
6 11 2.62% https://smegabat.ru/p=139
7 9 2.14% https://smegabat.ru/p=74

Top 15 of 287 Total User Agents
# Hits User Agent
1 104511 54.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5048 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4958 2.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4905 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4894 2.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2623 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2589 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2529 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2522 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2513 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2507 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 2494 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 2491 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 2484 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2482 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 191715 100.00% 188507 100.99% 5653469 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23