Usage Statistics for www.vmkoch.at

Summary Period: March 2022
Generated 01-Apr-2022 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 26169
Total Files 23319
Total Pages 24683
Total Visits 3401
Total KBytes 774018
Total Unique Sites 1097
Total Unique URLs 238
Total Unique Referrers 5319
Total Unique User Agents 306
. Avg Max
Hits per Hour 35 224
Hits per Day 844 1348
Files per Day 752 1247
Pages per Day 796 1269
Sites per Day 35 94
Visits per Day 109 197
KBytes per Day 24968 53851
Hits by Response Code
Code 200 - OK 89.11% 23319
Code 301 - Moved Permanently 0.08% 20
Code 302 - Found 2.89% 757
Code 304 - Not Modified 1.20% 314
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 6.71% 1755

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1157 4.42% 989 4.24% 1071 4.34% 125 3.68% 87 7.93% 28865 3.73%
2 850 3.25% 813 3.49% 818 3.31% 79 2.32% 65 5.93% 23048 2.98%
3 695 2.66% 670 2.87% 676 2.74% 97 2.85% 56 5.10% 30818 3.98%
4 1214 4.64% 1124 4.82% 1184 4.80% 118 3.47% 72 6.56% 43684 5.64%
5 1202 4.59% 1105 4.74% 1122 4.55% 96 2.82% 67 6.11% 53851 6.96%
6 887 3.39% 793 3.40% 812 3.29% 95 2.79% 70 6.38% 28692 3.71%
7 792 3.03% 769 3.30% 764 3.10% 102 3.00% 64 5.83% 31689 4.09%
8 1348 5.15% 1247 5.35% 1269 5.14% 166 4.88% 74 6.75% 48228 6.23%
9 846 3.23% 692 2.97% 811 3.29% 150 4.41% 94 8.57% 32382 4.18%
10 970 3.71% 869 3.73% 892 3.61% 105 3.09% 55 5.01% 42802 5.53%
11 812 3.10% 654 2.80% 795 3.22% 101 2.97% 56 5.10% 31895 4.12%
12 722 2.76% 665 2.85% 676 2.74% 96 2.82% 50 4.56% 31230 4.03%
13 826 3.16% 739 3.17% 795 3.22% 126 3.70% 67 6.11% 29269 3.78%
14 991 3.79% 845 3.62% 969 3.93% 118 3.47% 67 6.11% 33172 4.29%
15 738 2.82% 681 2.92% 705 2.86% 101 2.97% 46 4.19% 24029 3.10%
16 492 1.88% 393 1.69% 441 1.79% 104 3.06% 64 5.83% 12730 1.64%
17 833 3.18% 723 3.10% 812 3.29% 116 3.41% 62 5.65% 16427 2.12%
18 665 2.54% 571 2.45% 645 2.61% 125 3.68% 67 6.11% 15086 1.95%
19 1141 4.36% 1061 4.55% 1120 4.54% 197 5.79% 86 7.84% 28310 3.66%
20 1247 4.77% 1146 4.91% 1211 4.91% 180 5.29% 89 8.11% 22363 2.89%
21 1038 3.97% 988 4.24% 1017 4.12% 152 4.47% 62 5.65% 20333 2.63%
22 469 1.79% 380 1.63% 384 1.56% 95 2.79% 59 5.38% 9646 1.25%
23 805 3.08% 730 3.13% 754 3.05% 103 3.03% 59 5.38% 23834 3.08%
24 829 3.17% 692 2.97% 721 2.92% 104 3.06% 63 5.74% 19799 2.56%
25 431 1.65% 397 1.70% 415 1.68% 67 1.97% 44 4.01% 6261 0.81%
26 1000 3.82% 907 3.89% 922 3.74% 104 3.06% 63 5.74% 28353 3.66%
27 650 2.48% 616 2.64% 592 2.40% 81 2.38% 45 4.10% 7820 1.01%
28 416 1.59% 382 1.64% 392 1.59% 88 2.59% 69 6.29% 6284 0.81%
29 855 3.27% 726 3.11% 755 3.06% 94 2.76% 58 5.29% 18863 2.44%
30 712 2.72% 524 2.25% 697 2.82% 98 2.88% 53 4.83% 9255 1.20%
31 536 2.05% 428 1.84% 446 1.81% 88 2.59% 69 6.29% 15000 1.94%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 920 3.52% 25 789 3.38% 27 864 3.50% 887 27494 3.55%
1 37 1147 4.38% 30 931 3.99% 34 1071 4.34% 875 27124 3.50%
2 33 1030 3.94% 29 923 3.96% 30 952 3.86% 849 26306 3.40%
3 40 1240 4.74% 37 1159 4.97% 38 1180 4.78% 1311 40652 5.25%
4 36 1142 4.36% 34 1073 4.60% 35 1090 4.42% 1066 33041 4.27%
5 37 1159 4.43% 32 1000 4.29% 35 1098 4.45% 987 30606 3.95%
6 40 1246 4.76% 33 1053 4.52% 38 1190 4.82% 1202 37262 4.81%
7 32 1015 3.88% 29 914 3.92% 31 964 3.91% 964 29884 3.86%
8 36 1119 4.28% 32 1001 4.29% 34 1074 4.35% 1205 37340 4.82%
9 33 1053 4.02% 30 944 4.05% 32 994 4.03% 1048 32497 4.20%
10 34 1073 4.10% 31 969 4.16% 32 1017 4.12% 1176 36445 4.71%
11 31 986 3.77% 28 874 3.75% 29 921 3.73% 939 29112 3.76%
12 39 1214 4.64% 33 1047 4.49% 37 1151 4.66% 1132 35077 4.53%
13 34 1079 4.12% 30 954 4.09% 32 994 4.03% 909 28177 3.64%
14 34 1062 4.06% 30 946 4.06% 31 976 3.95% 871 27001 3.49%
15 38 1187 4.54% 33 1046 4.49% 35 1106 4.48% 1122 34793 4.50%
16 33 1037 3.96% 31 975 4.18% 31 988 4.00% 906 28088 3.63%
17 36 1144 4.37% 33 1035 4.44% 33 1045 4.23% 1186 36779 4.75%
18 33 1044 3.99% 31 978 4.19% 32 1000 4.05% 1121 34757 4.49%
19 36 1134 4.33% 34 1072 4.60% 35 1096 4.44% 1124 34844 4.50%
20 37 1148 4.39% 34 1061 4.55% 35 1090 4.42% 1234 38256 4.94%
21 35 1097 4.19% 29 913 3.92% 34 1064 4.31% 1077 33401 4.32%
22 32 1006 3.84% 27 857 3.68% 30 931 3.77% 916 28403 3.67%
23 28 887 3.39% 25 805 3.45% 26 827 3.35% 861 26677 3.45%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 14542 55.57% 145568 18.81% /stats/
2 4480 17.12% 332068 42.90% /stats/usage_202203.html
3 549 2.10% 46255 5.98% /stats/usage_202202.html
4 445 1.70% 373 0.05% /
5 211 0.81% 322 0.04% /error/
6 123 0.47% 10458 1.35% /stats/usage_202201.html
7 97 0.37% 8751 1.13% /stats/usage_202110.html
8 93 0.36% 8468 1.09% /stats/usage_201412.html
9 73 0.28% 216 0.03% /error/500-internal-server-error.html
10 51 0.19% 4397 0.57% /stats/usage_201503.html
11 48 0.18% 4160 0.54% /stats/usage_202011.html
12 42 0.16% 3376 0.44% /stats/usage_201312.html
13 41 0.16% 3545 0.46% /stats/usage_201504.html
14 37 0.14% 3137 0.41% /stats/usage_201410.html
15 33 0.13% 2025 0.26% /stats/usage_201210.html
16 33 0.13% 2573 0.33% /stats/usage_201707.html
17 31 0.12% 2314 0.30% /stats/usage_201505.html
18 30 0.11% 2568 0.33% /stats/usage_201507.html
19 30 0.11% 2311 0.30% /stats/usage_201903.html
20 29 0.11% 1750 0.23% /stats/usage_201209.html
21 29 0.11% 2218 0.29% /stats/usage_201309.html
22 29 0.11% 2383 0.31% /stats/usage_202104.html
23 29 0.11% 7520 0.97% /stats/webalizer.current
24 28 0.11% 80 0.01% /error/401-authorization.html
25 28 0.11% 1622 0.21% /stats/usage_201304.html
26 28 0.11% 2094 0.27% /stats/usage_201405.html
27 28 0.11% 2319 0.30% /stats/usage_202106.html
28 27 0.10% 74 0.01% /error/404-file-not-found.html
29 27 0.10% 2152 0.28% /stats/usage_201502.html
30 27 0.10% 2155 0.28% /stats/usage_201509.html

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 4480 17.12% 332068 42.90% /stats/usage_202203.html
2 14542 55.57% 145568 18.81% /stats/
3 549 2.10% 46255 5.98% /stats/usage_202202.html
4 123 0.47% 10458 1.35% /stats/usage_202201.html
5 97 0.37% 8751 1.13% /stats/usage_202110.html
6 93 0.36% 8468 1.09% /stats/usage_201412.html
7 29 0.11% 7520 0.97% /stats/webalizer.current
8 51 0.19% 4397 0.57% /stats/usage_201503.html
9 48 0.18% 4160 0.54% /stats/usage_202011.html
10 41 0.16% 3545 0.46% /stats/usage_201504.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 14542 55.57% 1272 39.43% /stats/
2 4480 17.12% 544 16.86% /stats/usage_202203.html
3 445 1.70% 286 8.87% /
4 93 0.36% 72 2.23% /stats/usage_201412.html
5 123 0.47% 46 1.43% /stats/usage_202201.html
6 549 2.10% 46 1.43% /stats/usage_202202.html
7 51 0.19% 35 1.08% /stats/usage_201503.html
8 211 0.81% 34 1.05% /error/
9 48 0.18% 27 0.84% /stats/usage_202011.html
10 37 0.14% 19 0.59% /stats/usage_201410.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 14542 55.57% 1272 39.28% /stats/
2 4480 17.12% 551 17.02% /stats/usage_202203.html
3 445 1.70% 256 7.91% /
4 73 0.28% 58 1.79% /error/500-internal-server-error.html
5 211 0.81% 57 1.76% /error/
6 93 0.36% 48 1.48% /stats/usage_201412.html
7 123 0.47% 46 1.42% /stats/usage_202201.html
8 549 2.10% 44 1.36% /stats/usage_202202.html
9 51 0.19% 34 1.05% /stats/usage_201503.html
10 48 0.18% 27 0.83% /stats/usage_202011.html

Top 30 of 5319 Total Referrers
# Hits Referrer
1 5602 21.41% - (Direct Request)
2 315 1.20% https://hydraruzxpsnew4af.top
3 288 1.10% https://xn--hdraruzpnew4af-vq9g.com
4 282 1.08% https://xn--hydraruzxpnw4af-ic5h.com
5 281 1.07% https://xn--hydr2wb-dn4cki.com
6 277 1.06% https://xn--hdraruxzpnew4af-n35h.com
7 273 1.04% https://xn--hydrarzxpnew4af-hw5h.com
8 268 1.02% https://hydraruzxpsnew4af.xyz
9 258 0.99% https://hydraruszsxpnew4af.xyz
10 257 0.98% https://hydraruzspsnew4af.com
11 252 0.96% https://hydraruzspsnew4af.xyz
12 250 0.96% https://xn--hdraruzxspnev4af-fh2i.com
13 245 0.94% https://hydraruzzpznew4af.top
14 243 0.93% https://hydraruzikxpnew4af.onioons.com/
15 242 0.92% https://hydra2web.online
16 240 0.92% https://hydra2web.top
17 238 0.91% https://hydraruzxpznew4af.top
18 226 0.86% https://hydraruzxpnew4fonion.top
19 216 0.83% https://hydraruzikxpnew4af.onioons.com
20 197 0.75% https://hydraruszxpnew4of.top
21 194 0.74% https://mistymag.ru/
22 193 0.74% https://mlne-exchenges.com
23 176 0.67% https://hydraruszxpnew4of.xyz
24 175 0.67% https://hydra2club.info
25 168 0.64% www.bing.com
26 163 0.62% https://hydraruscpznew4af.top
27 163 0.62% https://mlne-exchenges.com/
28 156 0.60% https://larch.su/shop/konfetyi/
29 152 0.58% https://darkfoxmarketslink.com/
30 152 0.58% https://larch.su/shop/konfetyi

Top 20 of 524 Total Search Strings
# Hits Search String
1 14 2.38% https://megaplen.ru/
2 11 1.87% https://pokovka74.ru/
3 4 0.68% how does bone repair pdf
4 3 0.51% https://permanentrf.ru/
5 3 0.51% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
6 3 0.51% https://tkspro.ru/otbojnik/
7 3 0.51% https://tkspro.ru/sistema-ochistki-sit/
8 3 0.51% https://xn----7sbkdretxetcn4k.com/blog/posledstviya-procedury-bankrotstva-dlya-fizicheskih-lic/
9 2 0.34% celulitis nunca mas
10 2 0.34% http://www.hdindian.pro/video/900298-very-hard-indian-porn-video.html
11 2 0.34% http://www.hdindian.pro/video/900742-nancy-bhabhi.html
12 2 0.34% https://climatville.ru/moskva/gotovye-resheniya/kondicionirovanie-ofisov-i-predpriyatij/
13 2 0.34% https://metalincorp.ru/blagoveshensk/catalog/spetsstal/podshipnikovaya_stal/
14 2 0.34% https://metalincorp.ru/ekaterinburg/catalog/truboprovodnaya_armatura/trubnye_opory/elementy_truboprovodnykh_sistem/bloki_dlya_o
15 2 0.34% https://permanentrf.ru/catalog/individualnyj-kurs-povysheniya-kvalifikacii-dlya-dejstvujushhih-masterov/
16 2 0.34% https://permanentrf.ru/makiyazh-vek/
17 2 0.34% https://permanentrf.ru/permanentnyj-makiyazh-gub/
18 2 0.34% https://permanentrf.ru/tatuazh-strelki/
19 2 0.34% https://pro-zalog.ru/contacts/
20 2 0.34% https://pro-zalog.ru/o-kompanii/

Top 15 of 306 Total User Agents
# Hits User Agent
1 1809 6.91% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 958 3.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 912 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 884 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 554 2.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 504 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 491 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 490 1.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 483 1.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 477 1.82% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 477 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 476 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 473 1.81% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 473 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 470 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26169 100.00% 23319 100.00% 774018 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23